| Neck Size 2 Months | Neck Size 4 Months | Neck Size 6 Months | Neck Size Full Grown | |
|---|---|---|---|---|
Labrador Retriever![]() | 8-12 inches (20-30 cm) | 10-14 inches (25-36 cm) | 12-16 inches (30-41 cm) | 14-18 inches (36-46 cm) |
| German Shepherd | 8-12 inches (20-30 cm) | 10-14 inches (25-36 cm) | 12-18 inches (30-46 cm) | 16-22 inches (41-56 cm) |
Golden Retriever![]() | 8-12 inches (20-30 cm) | 10-14 inches (25-36 cm) | 12-16 inches (30-41 cm) | 16-20 inches (41-51 cm) |
| French Bulldog | 8-12 inches (20-30 cm) | 10-14 inches (25-36 cm) | 12-16 inches (30-41 cm) | 12-16 inches (30-41 cm) |
| Bulldog | ||||
| Poodle (Standard, Miniature, Toy) | ||||
| Beagle | ||||
| Rottweiler | ||||
| Siberian Husky | ||||
| Dachshund | ||||
| Shih Tzu | ||||
| Boxer | ||||
| Australian Shepherd | ||||
| Great Dane | ||||
| Shetland Sheepdog | ||||
| Doberman Pinscher | ||||
| Border Collie | ||||
| Cavalier King Charles Spaniel | ||||
| Chihuahua | ||||
| Pomeranian | ||||
| Cocker Spaniel | ||||
| Akita | ||||
| Bernese Mountain Dog | ||||
| Border Terrier | ||||
| Shiba Inu | ||||
| Dalmatian | ||||
| Bichon Frise | ||||
| Mastiff (English, Neapolitan) | ||||
| Rhodesian Ridgeback | ||||
| Miniature Schnauzer | ||||
| Boston Terrier | ||||
| Newfoundland | ||||
| Staffordshire Bull Terrier | ||||
| Maltese | ||||
| Collie (Rough, Smooth) | ||||
| Pug | ||||
| Yorkshire Terrier | ||||
| Havanese | ||||
| Vizsla | ||||
| Weimaraner | ||||
| Papillon | ||||
| West Highland White Terrier | ||||
| Bullmastiff | ||||
| Shetland Sheepdog | ||||
| Alaskan Malamute | ||||
| Samoyed | ||||
| Chow Chow | ||||
| Great Pyrenees | ||||
| Australian Cattle Dog | ||||
| Dachshund (Miniature, Standard, Longhaired) | ||||
| Corgi (Pembroke, Cardigan) | ||||
| Whippet | ||||
| Old English Sheepdog | ||||
| Poodle (Miniature) | ||||
| Chesapeake Bay Retriever | ||||
| Lhasa Apso | ||||
| Afghan Hound | ||||
| Japanese Chin | ||||
| Shih Tzu | ||||
| English Springer Spaniel | ||||
| Staffordshire Bull Terrier | ||||
| Basset Hound | ||||
| Keeshond | ||||
| Cairn Terrier | ||||
| Irish Setter | ||||
| Border Collie | ||||
| Rottweiler | ||||
| Shih Tzu | ||||
| Maltese | ||||
| Siberian Husky | ||||
| Scottish Terrier | ||||
| Portuguese Water Dog | ||||
| Miniature Pinscher | ||||
| Bearded Collie | ||||
| Australian Terrier | ||||
| Papillon | ||||
| Bull Terrier | ||||
| Tibetan Terrier | ||||
| Boxer | ||||
| Malinois | ||||
| Standard Schnauzer | ||||
| Shetland Sheepdog | ||||
| Cane Corso | ||||
| Dogue de Bordeaux | ||||
| Nova Scotia Duck Tolling Retriever | ||||
| Belgian Malinois | ||||
| Newfoundland | ||||
| Australian Shepherd | ||||
| Puggle | ||||
| Shiba Inu | ||||
| Great Dane | ||||
| Boston Terrier | ||||
| Bloodhound | ||||
| Brittany Spaniel | ||||
| Basenji | ||||
| Whippet | ||||
| Italian Greyhound | ||||
| Afghan Hound | ||||
| Borzoi | ||||
| Saint Bernard | ||||
Test
13
Jan

